<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here it is: The first web analytics expert system for troubleshooting a drop in web site conversions</title>
	<atom:link href="http://www.multichannelmetrics.com/here-it-is-the-first-web-analytics-expert-system-for-troubleshooting-a-drop-in-web-site-conversions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.multichannelmetrics.com/here-it-is-the-first-web-analytics-expert-system-for-troubleshooting-a-drop-in-web-site-conversions</link>
	<description></description>
	<lastBuildDate>Wed, 03 Aug 2011 17:03:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Akin</title>
		<link>http://www.multichannelmetrics.com/here-it-is-the-first-web-analytics-expert-system-for-troubleshooting-a-drop-in-web-site-conversions/comment-page-1#comment-185</link>
		<dc:creator>Akin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 21:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=352#comment-185</guid>
		<description>Thanks much for the heads up. The site indeed was infected but should be cleaned up by now. Some script that had infected many of my PHP files by adding a line at the top. According to Wordpress, that can happen when one&#039;s Desktop machine is infected and somehow it uses an FTP program to gain access. May have happened when I administrated the site from public computers. I can only guess and haven&#039;t found any specific info on the net. Thanks much again.
Akin</description>
		<content:encoded><![CDATA[<p>Thanks much for the heads up. The site indeed was infected but should be cleaned up by now. Some script that had infected many of my PHP files by adding a line at the top. According to WordPress, that can happen when one&#8217;s Desktop machine is infected and somehow it uses an FTP program to gain access. May have happened when I administrated the site from public computers. I can only guess and haven&#8217;t found any specific info on the net. Thanks much again.<br />
Akin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.multichannelmetrics.com/here-it-is-the-first-web-analytics-expert-system-for-troubleshooting-a-drop-in-web-site-conversions/comment-page-1#comment-184</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Tue, 13 Apr 2010 07:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=352#comment-184</guid>
		<description>Great post, but why accessing wizard page does activate my kaspersky application?
It says that &quot;The requested object is INFECTED with the following viruses: Trojan-Clicker.JS.Iframe.ea&quot;</description>
		<content:encoded><![CDATA[<p>Great post, but why accessing wizard page does activate my kaspersky application?<br />
It says that &#8220;The requested object is INFECTED with the following viruses: Trojan-Clicker.JS.Iframe.ea&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fab Finds Friday &#124; SNOBs - Social Network For Opportunistic Businesswomen</title>
		<link>http://www.multichannelmetrics.com/here-it-is-the-first-web-analytics-expert-system-for-troubleshooting-a-drop-in-web-site-conversions/comment-page-1#comment-183</link>
		<dc:creator>Fab Finds Friday &#124; SNOBs - Social Network For Opportunistic Businesswomen</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=352#comment-183</guid>
		<description>[...] FAB FIND: If your business website is experiencing a drop in traffic or conversions, this really cleverly designed &#8220;wizard&#8221; &#8211; called a Web Analytics Question Support System &#8211; guides you through a series of troubleshooting questions to find a solution. http://www.multichannelmetrics.com/ [...]</description>
		<content:encoded><![CDATA[<p>[...] FAB FIND: If your business website is experiencing a drop in traffic or conversions, this really cleverly designed &#8220;wizard&#8221; &#8211; called a Web Analytics Question Support System &#8211; guides you through a series of troubleshooting questions to find a solution. <a href="http://www.multichannelmetrics.com/" rel="nofollow">http://www.multichannelmetrics.com/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Grant</title>
		<link>http://www.multichannelmetrics.com/here-it-is-the-first-web-analytics-expert-system-for-troubleshooting-a-drop-in-web-site-conversions/comment-page-1#comment-182</link>
		<dc:creator>Chris Grant</dc:creator>
		<pubDate>Sat, 07 Nov 2009 14:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=352#comment-182</guid>
		<description>I now have even greater respect for your organized and analytical mind, Akin.  Please ask Unica to put you on this full-time!  This first example is a teaching-lesson in how to attack a complicated problem.</description>
		<content:encoded><![CDATA[<p>I now have even greater respect for your organized and analytical mind, Akin.  Please ask Unica to put you on this full-time!  This first example is a teaching-lesson in how to attack a complicated problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The first web analytics insights wizard for taking action &#171; Datarati :: Will Scully-Power :: Data, Analytics &#38; Optimization in the World of Advertising!</title>
		<link>http://www.multichannelmetrics.com/here-it-is-the-first-web-analytics-expert-system-for-troubleshooting-a-drop-in-web-site-conversions/comment-page-1#comment-181</link>
		<dc:creator>The first web analytics insights wizard for taking action &#171; Datarati :: Will Scully-Power :: Data, Analytics &#38; Optimization in the World of Advertising!</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=352#comment-181</guid>
		<description>[...] http://www.multichannelmetrics.com/here-it-is-the-first-web-analytics-expert-system-for-troubleshoot...  Leave a Comment   No Comments Yet so far  Leave a comment   RSS feed for comments on this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.multichannelmetrics.com/here-it-is-the-first-web-analytics-expert-system-for-troubleshoot.." rel="nofollow">http://www.multichannelmetrics.com/here-it-is-the-first-web-analytics-expert-system-for-troubleshoot..</a>.  Leave a Comment   No Comments Yet so far  Leave a comment   RSS feed for comments on this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akin</title>
		<link>http://www.multichannelmetrics.com/here-it-is-the-first-web-analytics-expert-system-for-troubleshooting-a-drop-in-web-site-conversions/comment-page-1#comment-180</link>
		<dc:creator>Akin</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=352#comment-180</guid>
		<description>Thank you everyone for checking this out and commenting!
...
Benoit, great catch. That sounds like another great method for analysis. It would be more difficult to wizard&#039;ize. But I agree it should be the kind of &quot;analysis tools&quot; that we have on our mind when we use analytics of any kind.
...
JJ, The wizard can be used with any web analytics solution. Hopefully, you will agree that it is focused on adding value to analysts and isn&#039;t &quot;a pitch&quot; at all.

Akin</description>
		<content:encoded><![CDATA[<p>Thank you everyone for checking this out and commenting!<br />
&#8230;<br />
Benoit, great catch. That sounds like another great method for analysis. It would be more difficult to wizard&#8217;ize. But I agree it should be the kind of &#8220;analysis tools&#8221; that we have on our mind when we use analytics of any kind.<br />
&#8230;<br />
JJ, The wizard can be used with any web analytics solution. Hopefully, you will agree that it is focused on adding value to analysts and isn&#8217;t &#8220;a pitch&#8221; at all.</p>
<p>Akin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ Reynolds</title>
		<link>http://www.multichannelmetrics.com/here-it-is-the-first-web-analytics-expert-system-for-troubleshooting-a-drop-in-web-site-conversions/comment-page-1#comment-179</link>
		<dc:creator>JJ Reynolds</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=352#comment-179</guid>
		<description>Is this just a sales pitch for Unica?</description>
		<content:encoded><![CDATA[<p>Is this just a sales pitch for Unica?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benoit Arson</title>
		<link>http://www.multichannelmetrics.com/here-it-is-the-first-web-analytics-expert-system-for-troubleshooting-a-drop-in-web-site-conversions/comment-page-1#comment-178</link>
		<dc:creator>Benoit Arson</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=352#comment-178</guid>
		<description>Great example of web analytics expert system. I really think that it can be an essential part of web analytics practice.

I just discover an other method: Differential diagnosis.
http://en.wikipedia.org/wiki/Differential_diagnosis
It comes from medicine also. (Shall we study medicine?)

It consist in writing down all possible causes that could lead to the symptoms observed.
Once you have all your possible causes, you proceed by elimination.

I think these two methods are complementary.
What do you think of this?</description>
		<content:encoded><![CDATA[<p>Great example of web analytics expert system. I really think that it can be an essential part of web analytics practice.</p>
<p>I just discover an other method: Differential diagnosis.<br />
<a href="http://en.wikipedia.org/wiki/Differential_diagnosis" rel="nofollow">http://en.wikipedia.org/wiki/Differential_diagnosis</a><br />
It comes from medicine also. (Shall we study medicine?)</p>
<p>It consist in writing down all possible causes that could lead to the symptoms observed.<br />
Once you have all your possible causes, you proceed by elimination.</p>
<p>I think these two methods are complementary.<br />
What do you think of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WDave Rhee</title>
		<link>http://www.multichannelmetrics.com/here-it-is-the-first-web-analytics-expert-system-for-troubleshooting-a-drop-in-web-site-conversions/comment-page-1#comment-177</link>
		<dc:creator>WDave Rhee</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=352#comment-177</guid>
		<description>Congratulations on the release, and thanks for another valuable contribution to the Web Analytics industry, Akin!

Looking forward to using the tool and seeing how it might develop over time.

Best,

WDave Rhee
Moderator, WAA Web Analytics Forum</description>
		<content:encoded><![CDATA[<p>Congratulations on the release, and thanks for another valuable contribution to the Web Analytics industry, Akin!</p>
<p>Looking forward to using the tool and seeing how it might develop over time.</p>
<p>Best,</p>
<p>WDave Rhee<br />
Moderator, WAA Web Analytics Forum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.multichannelmetrics.com/here-it-is-the-first-web-analytics-expert-system-for-troubleshooting-a-drop-in-web-site-conversions/comment-page-1#comment-176</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=352#comment-176</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by dylanlewis: Neat Web Analytics Question Support System from Akin for analyzing drop in your conversion rate http://bit.ly/3vLEnx #measure...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by dylanlewis: Neat Web Analytics Question Support System from Akin for analyzing drop in your conversion rate <a href="http://bit.ly/3vLEnx" rel="nofollow">http://bit.ly/3vLEnx</a> #measure&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

