<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Metrics to Fit Your (Secret) Business Goals</title>
	<atom:link href="http://www.multichannelmetrics.com/social-media-metrics-for-your-business-goals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.multichannelmetrics.com/social-media-metrics-for-your-business-goals</link>
	<description></description>
	<lastBuildDate>Wed, 03 Aug 2011 17:03:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Social Media Metrics (Indicators) &#171; Impact Driven Technology</title>
		<link>http://www.multichannelmetrics.com/social-media-metrics-for-your-business-goals/comment-page-1#comment-194</link>
		<dc:creator>Social Media Metrics (Indicators) &#171; Impact Driven Technology</dc:creator>
		<pubDate>Fri, 07 May 2010 07:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=413#comment-194</guid>
		<description>[...] http://www.multichannelmetrics.com/social-media-metrics-for-your-business-goals/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.multichannelmetrics.com/social-media-metrics-for-your-business-goals/" rel="nofollow">http://www.multichannelmetrics.com/social-media-metrics-for-your-business-goals/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akin</title>
		<link>http://www.multichannelmetrics.com/social-media-metrics-for-your-business-goals/comment-page-1#comment-193</link>
		<dc:creator>Akin</dc:creator>
		<pubDate>Wed, 23 Dec 2009 23:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=413#comment-193</guid>
		<description>Hi Nicole,

Well taken comment. How can sentiment be a metric?

I was using short hand here. The recommendation would be to trend your volume of positive mentions vs. volume of negative mentions. You can do this in social media monitoring solutions such as Radian6, Scoutlabs or more traditional media monitoring products.

There is a debate about how well sentiment analysis works. After all, it is a tall order for a computer program to understand and score human language. So, if you should see a spike in negative or positive mentons you&#039;d still have to drill-down in your social media monitoring tool to gain a sense whether there is something real going on or whether the tool has mistaken some commonly used phrase in the chatter.

Thank you for thinking through this with me!
Akin</description>
		<content:encoded><![CDATA[<p>Hi Nicole,</p>
<p>Well taken comment. How can sentiment be a metric?</p>
<p>I was using short hand here. The recommendation would be to trend your volume of positive mentions vs. volume of negative mentions. You can do this in social media monitoring solutions such as Radian6, Scoutlabs or more traditional media monitoring products.</p>
<p>There is a debate about how well sentiment analysis works. After all, it is a tall order for a computer program to understand and score human language. So, if you should see a spike in negative or positive mentons you&#8217;d still have to drill-down in your social media monitoring tool to gain a sense whether there is something real going on or whether the tool has mistaken some commonly used phrase in the chatter.</p>
<p>Thank you for thinking through this with me!<br />
Akin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.multichannelmetrics.com/social-media-metrics-for-your-business-goals/comment-page-1#comment-192</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=413#comment-192</guid>
		<description>I found this post to be very informative and right on track for someone new in this field. I do have a doubt though, could you explain what you mean by SENTIMENT as a metric?</description>
		<content:encoded><![CDATA[<p>I found this post to be very informative and right on track for someone new in this field. I do have a doubt though, could you explain what you mean by SENTIMENT as a metric?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Multichannel Marketing Metrics with Akin » Social Media Metrics to Fit Your (Secret) Business Goals -- Topsy.com</title>
		<link>http://www.multichannelmetrics.com/social-media-metrics-for-your-business-goals/comment-page-1#comment-191</link>
		<dc:creator>Tweets that mention Multichannel Marketing Metrics with Akin » Social Media Metrics to Fit Your (Secret) Business Goals -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=413#comment-191</guid>
		<description>[...] This post was mentioned on Twitter by Rudi Shumpert and WebAnalytics-Conseil, Brian Houchins. Brian Houchins said: RT @conseil_wa: RT @RRS_ATL: Social Media Metrics to Fit Your (Secret) Business Goals: http://bit.ly/4ThJ4U [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rudi Shumpert and WebAnalytics-Conseil, Brian Houchins. Brian Houchins said: RT @conseil_wa: RT @RRS_ATL: Social Media Metrics to Fit Your (Secret) Business Goals: <a href="http://bit.ly/4ThJ4U" rel="nofollow">http://bit.ly/4ThJ4U</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuwairiaiman</title>
		<link>http://www.multichannelmetrics.com/social-media-metrics-for-your-business-goals/comment-page-1#comment-190</link>
		<dc:creator>zuwairiaiman</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=413#comment-190</guid>
		<description>thanks for the great presentation and really easy to understand table. this is a great articles.</description>
		<content:encoded><![CDATA[<p>thanks for the great presentation and really easy to understand table. this is a great articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media metrics &#8211; What to measure? &#171; Datarati :: Will Scully-Power :: Data, Analytics &#38; Optimization in the World of Advertising!</title>
		<link>http://www.multichannelmetrics.com/social-media-metrics-for-your-business-goals/comment-page-1#comment-189</link>
		<dc:creator>Social media metrics &#8211; What to measure? &#171; Datarati :: Will Scully-Power :: Data, Analytics &#38; Optimization in the World of Advertising!</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=413#comment-189</guid>
		<description>[...] it: http://www.multichannelmetrics.com/social-media-metrics-for-your-business-goals/  Leave a Comment   No Comments Yet so far  Leave a comment   RSS feed for comments on this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] it: <a href="http://www.multichannelmetrics.com/social-media-metrics-for-your-business-goals/" rel="nofollow">http://www.multichannelmetrics.com/social-media-metrics-for-your-business-goals/</a>  Leave a Comment   No Comments Yet so far  Leave a comment   RSS feed for comments on this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Multichannel Marketing Metrics with Akin » Social Media Metrics to Fit Your (Secret) Business Goals -- Topsy.com</title>
		<link>http://www.multichannelmetrics.com/social-media-metrics-for-your-business-goals/comment-page-1#comment-188</link>
		<dc:creator>Tweets that mention Multichannel Marketing Metrics with Akin » Social Media Metrics to Fit Your (Secret) Business Goals -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Dec 2009 06:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=413#comment-188</guid>
		<description>[...] This post was mentioned on Twitter by Christopher Dubois and RPN Solutions, _JNM. _JNM said: RT @jas_twitsource: Multichannel Marketing Metrics with Akin » Social Media Metrics to ... http://bit.ly/8aRF4Z [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Christopher Dubois and RPN Solutions, _JNM. _JNM said: RT @jas_twitsource: Multichannel Marketing Metrics with Akin » Social Media Metrics to &#8230; <a href="http://bit.ly/8aRF4Z" rel="nofollow">http://bit.ly/8aRF4Z</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

