<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter: here is a business model for you</title>
	<atom:link href="http://www.multichannelmetrics.com/twitter-here-is-my-business-model-for-you/feed" rel="self" type="application/rss+xml" />
	<link>http://www.multichannelmetrics.com/twitter-here-is-my-business-model-for-you</link>
	<description></description>
	<lastBuildDate>Wed, 03 Aug 2011 17:03:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Nikki Rae</title>
		<link>http://www.multichannelmetrics.com/twitter-here-is-my-business-model-for-you/comment-page-1#comment-174</link>
		<dc:creator>Nikki Rae</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=341#comment-174</guid>
		<description>Hi Akin,

This is great. I love flow charts and mindmaps. Well done. I look forward to the updates.
Best

Nikki Rae</description>
		<content:encoded><![CDATA[<p>Hi Akin,</p>
<p>This is great. I love flow charts and mindmaps. Well done. I look forward to the updates.<br />
Best</p>
<p>Nikki Rae</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kuchinskas</title>
		<link>http://www.multichannelmetrics.com/twitter-here-is-my-business-model-for-you/comment-page-1#comment-173</link>
		<dc:creator>Susan Kuchinskas</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=341#comment-173</guid>
		<description>Now that search engines are going to include tweets in search results, we may end just finding relevant tweets via search, just as I tend to do now with blogs. I almost never look at my feeds, I just wait until I want to read about one thing and then find that one thing.

It&#039;s kind of anti the real-time spirit, but ...</description>
		<content:encoded><![CDATA[<p>Now that search engines are going to include tweets in search results, we may end just finding relevant tweets via search, just as I tend to do now with blogs. I almost never look at my feeds, I just wait until I want to read about one thing and then find that one thing.</p>
<p>It&#8217;s kind of anti the real-time spirit, but &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akin</title>
		<link>http://www.multichannelmetrics.com/twitter-here-is-my-business-model-for-you/comment-page-1#comment-172</link>
		<dc:creator>Akin</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=341#comment-172</guid>
		<description>Hi Susan, Already today it seems that many frequent tweeters seem to be consultants or vendors who are on a mission to increae their own name/brand awareness. So, I agree with you that one wouldn&#039;t want to tilt that balance any further towards marketers.

Come to think of it, I began the post by sharing my excitement about Twitter during last week&#039;s announcements by a vendor. Well the people sharing the excitement did so tweet by tweet as the presentation was rolling along. They must have done 5 to 10 tweets during the 30 min presentation which was precisely very exciting. Yet, with my business model that might not have happened.

Maybe a better way would be to give a budget of 30 tweets per month and individuals can choose to tweet them all away in a day or across the month.</description>
		<content:encoded><![CDATA[<p>Hi Susan, Already today it seems that many frequent tweeters seem to be consultants or vendors who are on a mission to increae their own name/brand awareness. So, I agree with you that one wouldn&#8217;t want to tilt that balance any further towards marketers.</p>
<p>Come to think of it, I began the post by sharing my excitement about Twitter during last week&#8217;s announcements by a vendor. Well the people sharing the excitement did so tweet by tweet as the presentation was rolling along. They must have done 5 to 10 tweets during the 30 min presentation which was precisely very exciting. Yet, with my business model that might not have happened.</p>
<p>Maybe a better way would be to give a budget of 30 tweets per month and individuals can choose to tweet them all away in a day or across the month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kuchinskas</title>
		<link>http://www.multichannelmetrics.com/twitter-here-is-my-business-model-for-you/comment-page-1#comment-171</link>
		<dc:creator>Susan Kuchinskas</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=341#comment-171</guid>
		<description>I agree that too many people tweet too much. And I&#039;m too lazy to explore the third-party tools that might let me filter the tweets I see. I like the frequency cap idea. I wonder, though, if it would tilt the twitter too much toward marketing, because advertisers might be more willing to pay for frequent tweets than others.</description>
		<content:encoded><![CDATA[<p>I agree that too many people tweet too much. And I&#8217;m too lazy to explore the third-party tools that might let me filter the tweets I see. I like the frequency cap idea. I wonder, though, if it would tilt the twitter too much toward marketing, because advertisers might be more willing to pay for frequent tweets than others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akin</title>
		<link>http://www.multichannelmetrics.com/twitter-here-is-my-business-model-for-you/comment-page-1#comment-170</link>
		<dc:creator>Akin</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=341#comment-170</guid>
		<description>Hi All, very good points. Thank you for sharing.

David has a good point that must be on Twitter&#039;s mind, namely whether now is the right time to put a tax on tweets vs. growing their usage further. And your business model seems a fair possibility too. Sounds similar to Craigslist. Though the latter have it easier because they have clear categories (i.e. real estate and jobs) where companies pay. How to distinguish a company from an individual employee will be tough on Twitter.
...
Gerard has a fine idea too. Could Twitter do what Facebook is trying, i.e. to provide a targeted audience to paying companies? For example, users could choose between Twitter free vs. Twitter ad free. The former might show you a targeted ad tweet by a paying company, let&#039;s say as 1 of every 5 or 10 tweets that you see.
...
Mike, oh oh, what a freudian slip. I had no idea what you meant until I found out by accident. Ouch! 8-)</description>
		<content:encoded><![CDATA[<p>Hi All, very good points. Thank you for sharing.</p>
<p>David has a good point that must be on Twitter&#8217;s mind, namely whether now is the right time to put a tax on tweets vs. growing their usage further. And your business model seems a fair possibility too. Sounds similar to Craigslist. Though the latter have it easier because they have clear categories (i.e. real estate and jobs) where companies pay. How to distinguish a company from an individual employee will be tough on Twitter.<br />
&#8230;<br />
Gerard has a fine idea too. Could Twitter do what Facebook is trying, i.e. to provide a targeted audience to paying companies? For example, users could choose between Twitter free vs. Twitter ad free. The former might show you a targeted ad tweet by a paying company, let&#8217;s say as 1 of every 5 or 10 tweets that you see.<br />
&#8230;<br />
Mike, oh oh, what a freudian slip. I had no idea what you meant until I found out by accident. Ouch! <img src='http://www.multichannelmetrics.com/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.multichannelmetrics.com/twitter-here-is-my-business-model-for-you/comment-page-1#comment-169</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=341#comment-169</guid>
		<description>&quot;frequency crap&quot; is one of the best descriptions of Twitter I&#039;ve seen. I love it!</description>
		<content:encoded><![CDATA[<p>&#8220;frequency crap&#8221; is one of the best descriptions of Twitter I&#8217;ve seen. I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://www.multichannelmetrics.com/twitter-here-is-my-business-model-for-you/comment-page-1#comment-168</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=341#comment-168</guid>
		<description>Nice Post. There is another problem with Twitter for marketers. Direct marketers have tried for the past 50 years to personalize offers to make them more relevant to the consumer. Twitter is essentially mass marketing to a selected audience. We at Conversen are trying to make Twitter more personal through integration with other channels using data from systems like Unica or CRMs.</description>
		<content:encoded><![CDATA[<p>Nice Post. There is another problem with Twitter for marketers. Direct marketers have tried for the past 50 years to personalize offers to make them more relevant to the consumer. Twitter is essentially mass marketing to a selected audience. We at Conversen are trying to make Twitter more personal through integration with other channels using data from systems like Unica or CRMs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Paradis</title>
		<link>http://www.multichannelmetrics.com/twitter-here-is-my-business-model-for-you/comment-page-1#comment-167</link>
		<dc:creator>Dave Paradis</dc:creator>
		<pubDate>Mon, 26 Oct 2009 02:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelmetrics.com/?p=341#comment-167</guid>
		<description>I see Twitter as still in its relative infancy and much like its sibling, “traditional” blogs, there will always be noise as well as honest-to-goodness content. While there will be folks that blog about nothing of consequence, there will be those who blog and will have a major impact on society. I can foresee the same with Twitter. I think the quickest way to kill the popularity and usefulness (yes, usefulness) of Twitter will be stifle the Tweets by imposing too many fees. Perhaps another business model that may be as effective would be for tiered accounts or tiers of functionality. Corporations who primarily use Twitter to disseminate information for Marketing or Customer Service would pay for an expanded account, while individuals, journalists, etc. would be able to choose to have more robust accounts, while many would still have free accounts as they do today. I whole heartedly agree that Twitter ought to develop a plan to become self sufficient and profitable, but I hope not at the sake of what has made it such a popular tool to date.</description>
		<content:encoded><![CDATA[<p>I see Twitter as still in its relative infancy and much like its sibling, “traditional” blogs, there will always be noise as well as honest-to-goodness content. While there will be folks that blog about nothing of consequence, there will be those who blog and will have a major impact on society. I can foresee the same with Twitter. I think the quickest way to kill the popularity and usefulness (yes, usefulness) of Twitter will be stifle the Tweets by imposing too many fees. Perhaps another business model that may be as effective would be for tiered accounts or tiers of functionality. Corporations who primarily use Twitter to disseminate information for Marketing or Customer Service would pay for an expanded account, while individuals, journalists, etc. would be able to choose to have more robust accounts, while many would still have free accounts as they do today. I whole heartedly agree that Twitter ought to develop a plan to become self sufficient and profitable, but I hope not at the sake of what has made it such a popular tool to date.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

